Model Name | LBS060DA1D | LBS060DA3D | LBS080DA1D | LBS080DA3D | LBS100DA1D |
---|
Pixel Configuration | 3 in 1 SMD | 3 in 1 SMD | 3 in 1 SMD | 3 in 1 SMD | 3 in 1 SMD |
---|
Pixel Pitch (mm) | 6.00 | 6.00 | 8.00 | 8.00 | 10.67 |
---|
Unit Case Resolution (W x H) | 192 x 128 | 192 x 128 | 192 x 192 | 192 x 192 | 144 x 144 |
---|
Unit Case Dimensions (W x H x D, mm) | 1,152 x 768 x 217 | 1,152 x 768 x 217 | 1,536 x 1,536 x 222 | 1,536 x 1,536 x 222 | 1,536 x 1,536 x 222 |
---|
Weight per Unit Case (kg/unit) | 42.0 | 42.0 | 104.0 | 104.0 | 104.0 |
---|
Physical Pixel Density (pixels/㎡) | 27,777 | 27,777 | 15,625 | 15,625 | 8,836 |
---|
Service Access | Front or Rear | Front or Rear | Front and Rear | Front and Rear | Front and Rear |
---|
Min. Brightness (After Calibration) | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 |
---|
Color Temperature | 6,500 | 6,500 | 6,500 | 6,500 | 6,500 |
---|
Visual Viewing Angle (Horizontal) | 160° | 160° | 160° | 160° | 160° |
---|
Visual Viewing Angle (Vertical) | 90° | 90° | 90° | 90° | 110° |
---|
Power Consumption (W/Unit, Max.) | 736 | 667 | 1,932 | 1,771 | 1,817 |
---|
Power Consumption (W/Unit, Avg.) | 294 | 267 | 773 | 708 | 727 |
---|
Lifetime (Half brightness) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
---|
*The Lifetime (Half brightness) spec is subject to LED package specifications.